/Main_Page

::You must have ninja focus to complete your mission::NinjaFocus::

New pages

Views:

Hide logged-in users | Hide patrolled edits | Hide bots

Showing below up to 23 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 17:45, 3 February 2012 ‎Spam-Info.py (hist) ‎[1,858 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: category:linux category:python category:scripts Pipe in some exim main log lines, pass the email address of an abused account, get a report of how much mail they sent, how man...)
  2. 13:42, 16 July 2011 ‎Cyrus (hist) ‎[813 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:servers Creating mailboxes and checking/setting permissions: <nowiki> $ cyradm --user cyradm imap.example.com Password: imap.example.com> cm office.repo...)
  3. 13:37, 16 July 2011 ‎Exim (hist) ‎[1,644 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:servers Various little things to do when running an exim mail server. queue <nowiki>$ exim -bp</nowiki> queue summary: <nowiki>$ exim -bp|exiqsumm</no...)
  4. 13:31, 16 July 2011 ‎Testing Clamav (hist) ‎[2,977 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:servers From a remote machine allowed access clamd, use clamd-stream-client with the clamav test virus files. The test virus files are b...)
  5. 12:58, 16 July 2011 ‎Squid stats.py (hist) ‎[27 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Redirect:Squid-Stats.py)
  6. 12:38, 16 July 2011 ‎Thunderbird debug (hist) ‎[273 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:Linux Category:Desktop Use this when thunderbird goes mad and you want to know why. <nowiki> #!/bin/bash export NSPR_LOG_MODULES=IMAP:4,SMTP:4 export NSPR_LOG_FILE=~/Des...)
  7. 12:33, 16 July 2011 ‎Rpm-extract.sh (hist) ‎[179 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:scripts Because I am too dumb to remember the correct switches for cpio <nowiki> #!/bin/sh rpm2cpio $1 | cpio -idmv </nowiki>)
  8. 12:31, 16 July 2011 ‎Eximstats.sh (hist) ‎[11,101 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:scripts Category:bash Category:perl Call this every night to generate a text based report for your exim server. It uses a little perl script to spl...)
  9. 12:26, 16 July 2011 ‎Exim-linesforclient.sh (hist) ‎[252 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:scripts Category:bash Pass this an ip address for a client sending mail to your exim submission service <nowiki> #!/bin/bash cat /var/log/exim/main....)
  10. 12:24, 16 July 2011 ‎Exim-top-senders.sh (hist) ‎[472 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:scripts Category:bash <nowiki> #!/bin/bash renice 10 $$ # Some nasty byte escape sequence showed up in an email address # \222 - possibly �� (La...)
  11. 12:22, 16 July 2011 ‎Exim-incoming.sh (hist) ‎[423 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:scripts $ exim-incoming.sh foo@example.com <nowiki> #!/bin/bash # return all details logged to the exim main log file for all messages...)
  12. 12:06, 16 July 2011 ‎Cacti ss get snmp (hist) ‎[6,491 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:scripts Category:php This is a script that will collect arbitary snmp data for cacti's script host. You specificy which oids to query in named section...)
  13. 11:59, 16 July 2011 ‎Squid-Stats.py (hist) ‎[8,997 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:python Category:scripts This script will use a local squidclient binary to get stats from squid's cache manager and output them in a way cacti can use ...)
  14. 11:56, 16 July 2011 ‎Squid-Stats.sh (hist) ‎[3,186 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:bash Category:linux Category:scripts This was a poor attempt to collect squid stats from the cache manager and get them in to cacti. I wrote some python to do this an...)
  15. 11:52, 16 July 2011 ‎SpamAssassin Updater (hist) ‎[4,674 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:scripts This script will check for new spamassassin rule sets, download them, test them, compile them and reload spamd plus keep backups ...)
  16. 11:47, 16 July 2011 ‎Spamd stats (hist) ‎[5,634 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:perl This script will collect stats from the spamd logs. It's based on another script called exim-stats and has only been modified in a minor way. The scri...)
  17. 11:41, 16 July 2011 ‎Calamaris (hist) ‎[11,975 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:scripts Category:perl Calamaris is a log analyser for squid. It makes nice reports that management type like. Actually they're very u...)
  18. 11:31, 16 July 2011 ‎SpamAssassin-scripts (hist) ‎[1,515 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:scripts Some simple scripts I user for working with spamassassin. See also Clean_Spam and Test_Spam. sa-deploy.sh - sanity check...)
  19. 11:21, 16 July 2011 ‎Ldap-scripts (hist) ‎[1,020 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:scripts These are some little scripts I use to simplify working with an ldap server. ldap-user.sh - for simple searches, one value again...)
  20. 11:15, 16 July 2011 ‎Test Spam (hist) ‎[622 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:linux Category:bash Category:scripts This is a script I use for testing new spam rules. You can throw you spam corpus at spamd and see how it scores the messages. It...)
  21. 11:12, 16 July 2011 ‎Clean Spam (hist) ‎[718 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Category:Linux Category:bash Category:scripts This is a simple little script for cleaning up spam. Get the message cleaned up so it looks like it's just come in on a mailrelay...)
  22. 11:38, 12 March 2011 ‎Ts.sh (hist) ‎[230 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: [Category:Bash] [Category:Squid] a simple script for getting a human readable date from a timestamp. I use this to convert the timestamps in the squid logfile. <nowiki> #!/bin/bash dat...)
  23. 11:24, 12 March 2011 ‎Bacula (hist) ‎[954 bytes] ‎Kieran.whitbread (Talk | contribs) (New page: Nice backup system for linux [http://www.bacula.org] Here are some functions I use to check common things in bacula <nowiki> [kieranw@weevil ~]$ typeset -f berroredvols () { echo ...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Main Menu

Personal tools

Toolbox